Description
WRD FN9 Fibre Line – 96m
Constructed with a high-density carrier braiding configuration, the FN9 Spider-Line minimizes surface friction to reduce drag in tough adhesives.
Cuts Like a Blade. 12-carrier braid flattens into a ribbon profile under tension. 238 daN tensile strength with heavy-duty abrasion coating.
Highlights:
- WRD’s highest tensile-to-diameter ratio
- Concentrates 238 daN breaking strength into a ~1.12mm profile
- Maintains structural integrity to sever hardened urethane without binding
Technical Specifications:
- Up to 12 removals per length
- Tensile Strength: 238daN
- Diameter: 1.08 – 1.18mm
- Semi-flat braiding construction
- Heavy duty abrasion resistance coating
- Optimized for WRD Removal Systems
- No marked lengths
| Pic | Part No / Description | Diameter (mm) | Tensile Strength (daN) | Length | tensile-to-diameter ratio |
|---|---|---|---|---|---|
![]() | WRD-FN9 - WRD FN9 Fibre Line - 96m | 1.12 | 238 | 96 | 213 |
![]() | WRD-P6 - WRD P6 LINE | 0.65 | 110 | 96 | 169 |
![]() | WRD-X96 - WRD X Series Spider Line - 96m Roll | 0.80 | 140 | 96 | 175 |
![]() | WRD-P8 - WRD P8 Fibre Line - 96m | 1.00 | 160 | 96 | 160 |
![]() | WRD-P10 - WRD P10 Fibre Line - 80m | 1.20 | 190 | 80 | 158 |
![]() | RC100 - Heavy Duty RipCord Auto Glass Removal Cord - 30 Mtr | 1.00 | 110 | 30 | 110 |
![]() | FIBRELINE0.6 - FIBRE LINE 0.6mm 50m | 0.60 | 130 | 50 | 217 |
![]() | TOUGHLINEPRO - TOUGH LINE PRO 150M | 0.95 | 140 | 150 | 147 |
![]() | SCP-085-W - SwiftCutPro Autoglass Cut-Out Cord 100m Roll - 0.85mm (White) | 0.85 | 160 | 100 | 188 |
![]() | SCP-105-Y - SwiftCutPro Autoglass Cut-Out Cord 100m Roll - 1.05mm (Yellow) | 1.05 | 200 | 100 | 190 |
![]() | SCP-110-OR - SwiftCutPro Autoglass Cut-Out Cord 100m Roll - 1.1mm (Orange) | 1.10 | 250 | 100 | 227 |
















